« SPECIFICATION

Dimensions of the Transformer Lamination

Type Center Limb Width Height H + L Height Limb Width Width Window Height Window Width Weight per inch Stack Weight per square Stack
.
A
B
C
D
E
F
G
In gms
In gms
17 12.7 38.1 31.8 6.35 6.35 19.1 6.35 188 095
12A 15.9 47.6 39.7 7.9 7.9 23.8 7.9 293 183
7A 17.5 52.4 43.7 8.7 8.7 26.2 8.7 355 245
23 19 57.1 47.6 9.5 9.5 28.6 9.5 422 316
30 20 60 50 10 10 30 10 455 360
31/45 22.2 66.6 55.5 11.1 11.1 33.3 11.1 575 500
15 25.4 76.2 63.5 12.7 12.7 38.1 12.7 730 730
33 28 84 70 14 14 42 14 900 992
3 31.8 95.4 79.4 15.9 15.9 47.6 15.9 1145 1431
16 38.1 114 95.4 19 19 57.2 19 1670 2500
6 38.1 127 114.1 19 25.4 76.2 25.4 2040 3060
43 50.8 152.4 127 25.4 25.4 76.2 25.4 2970 5940
8 50.8 184.1 171.5 41.3 41.3 120.7 41.3 4130 8260
8 B 76.2 235 196.9 41.3 41.3 120.7 41.3 6955 20865
100 101.6 356 254 76.2 76.2 152.4 76.2 12915 51660
43 3 PH 25.4 152.4 127 25.4 25.4 76.2 38.1 2600 5200

All Dimensions in mm

>>Grain Oriented Grades >>Grain Non Oriented Grades